Season player stats for Forest →
Probability of each final position across the simulations.
| 2026-08-22 | MW1 | Leeds(H) | L 0–1 | |
ForestYellowAina, Jair Cunha SavesSels ×2 LeedsGoalsStach YellowCalvert-Lewin SavesTrafford ×3 BonusStach ×3, Bijol ×2, Justin ×2, Trafford ×2 | ||||
| 2026-08-29 | MW2 | Liverpool(A) | D 2–2 | |
LiverpoolGoalsMunoz, Isak AssistsWirtz, Gakpo YellowA.Becker, Wirtz, Munoz, Araujo SavesA.Becker BonusIsak ×2 ForestGoalsGibbs-White, Ndoye AssistsN.Williams, Gibbs-White YellowAina, Igor Jesus SavesSels ×2 BonusGibbs-White ×3, Ndoye ×2 | ||||
| 2026-09-05 | MW3 | Tottenham(H) | D 0–0 | |
ForestYellowMilenković, McAtee BonusN.Williams TottenhamYellowUdogie, Fernandes SavesKinsky BonusVan de Ven ×3, Van Hecke ×2, Pedro Porro | ||||
| 2026-09-12 | MW4 | Aston Villa(A) | W 2–1 | |
Aston VillaGoalsAlysson AssistsMcGinn YellowMings, N.Jackson SavesSuzuki ×5 BonusMcGinn ForestGoalsDelap, Igor Jesus AssistsMurillo, Gibbs-White YellowDelap, Murillo, Ndoye, McAtee, Schlager SavesSels ×5 BonusGibbs-White ×3, Igor Jesus ×2 | ||||
| 2026-09-19 | MW5 | Coventry(H) | 1–0 | 54% 25% 21% |
| 2026-10-10 | MW6 | Palace(A) | 1–2 | 27% 25% 48% |
| 2026-10-17 | MW7 | Arsenal(H) | 0–1 | 18% 26% 56% |
| 2026-10-24 | MW8 | Ipswich(A) | 1–2 | 22% 24% 53% |
| 2026-10-31 | MW9 | Brentford(A) | 2–1 | 45% 25% 30% |
| 2026-11-07 | MW10 | Man City(H) | 0–1 | 21% 26% 54% |
| 2026-11-21 | MW11 | Bournemouth(A) | 1–2 | 37% 25% 38% |
| 2026-11-28 | MW12 | Chelsea(H) | 0–1 | 26% 26% 48% |
| 2026-12-02 | MW13 | Hull(A) | 0–1 | 28% 26% 45% |
| 2026-12-05 | MW14 | Brighton(H) | 0–1 | 29% 27% 44% |
| 2026-12-12 | MW15 | Sunderland(A) | 0–1 | 33% 27% 40% |
| 2026-12-19 | MW16 | Everton(H) | 1–0 | 35% 31% 34% |
| 2026-12-26 | MW17 | Man United(A) | 2–1 | 50% 23% 27% |
| 2026-12-30 | MW18 | Newcastle(A) | 2–1 | 46% 23% 31% |
| 2027-01-02 | MW19 | Fulham(H) | 1–0 | 47% 29% 23% |
| 2027-01-06 | MW20 | Hull(H) | 1–0 | 48% 28% 24% |
| 2027-01-16 | MW21 | Man City(A) | 2–0 | 65% 20% 15% |
| 2027-01-23 | MW22 | Bournemouth(H) | 2–1 | 39% 27% 34% |
| 2027-01-30 | MW23 | Chelsea(A) | 2–1 | 46% 24% 31% |
| 2027-02-06 | MW24 | Brentford(H) | 1–0 | 37% 28% 35% |
| 2027-02-10 | MW25 | Fulham(A) | 1–2 | 33% 25% 43% |
| 2027-02-20 | MW26 | Man United(H) | 0–1 | 29% 27% 44% |
| 2027-02-27 | MW27 | Everton(A) | 2–1 | 39% 25% 35% |
| 2027-03-03 | MW28 | Newcastle(H) | 0–1 | 34% 30% 36% |
| 2027-03-13 | MW29 | Tottenham(A) | 1–2 | 36% 26% 38% |
| 2027-03-20 | MW30 | Aston Villa(H) | 1–0 | 39% 29% 32% |
| 2027-04-10 | MW31 | Leeds(A) | 2–1 | 42% 26% 32% |
| 2027-04-17 | MW32 | Liverpool(H) | 0–1 | 28% 26% 46% |
| 2027-04-24 | MW33 | Sunderland(H) | 1–0 | 49% 28% 23% |
| 2027-05-01 | MW34 | Brighton(A) | 2–1 | 43% 25% 31% |
| 2027-05-08 | MW35 | Palace(H) | 1–0 | 40% 29% 31% |
| 2027-05-15 | MW36 | Arsenal(A) | 2–0 | 67% 20% |
| 2027-05-23 | MW37 | Ipswich(H) | 1–0 | 51% 26% 23% |
| 2027-05-30 | MW38 | Coventry(A) | 0–2 | 17% 22% 61% |
| Player | Fee | |
|---|---|---|
| Liam Delap | from Chelsea | £50m (£45m + £5m add-ons) |
| Ousmane Diomandé | from Sporting CP | €40m (reported £34.3m) |
| Daniel Munoz | from Crystal Palace | £22m (£20m plus £2m add-ons) |
| Gustavo Sa | from Famalicao | Undisclosed (reported ~€20m) |
| Boyd Fraser | from Hearts | Undisclosed (reported ~£0.1m) |
| Xaver Schlager (free) | from RB Leipzig | Free |
| Blaine McClure | from Rangers | Undisclosed |
| Grady McDonnell (free) | from Club Brugge | Free |
| Steven Benda (free) | from Fulham | Free |
| Player | Fee | |
|---|---|---|
| Elliot Anderson | to Manchester City | £116m |
| David Carmo | to Olympiacos | £7.7m |
| Omar Richards | to Aris Thessaloniki | £2m |
| Stefan Ortega (released) | ||
| Willy Boly (released) | ||
| Angus Gunn (free) | to San Jose Earthquakes | Free |
| Jota Silva (loan) | to Olympiacos | Loan |
| Ben Hammond (free) | to Boston United | Free |
| Justin Hanks (free) | to Solihull Moors | Free |
| Joe Gardner | to Falkirk | Undisclosed |
| Gustavo Sa (loan) | to Olympiacos | Loan |
| Taiwo Awoniyi | to Coventry City | Undisclosed |
| Tyler Bindon (loan) | to Charlton Athletic | Loan (season) |
| Omari Hutchinson (loan) | to AC Milan | Loan (option to buy) |
| Josh Powell (loan) | to Northampton Town | Loan |
| Morato (loan) | to West Ham United | Loan (option to buy) |
| Dilane Bakwa (loan) | to Lille | Loan |
This club's most-owned players in Fantasy Premier League — more on the FPL page.
| Player | Price | Owned |
|---|---|---|
| Gibbs-White MID | £7.9m | 10.4% |
| N.Williams DEF | £5.0m | 8.3% |
| Muñoz DEF | £5.4m | 5.5% |
| Aina DEF | £4.5m | 2.6% |
| Igor Jesus FWD | £5.8m | 2.5% |
| Murillo DEF | £5.5m | 1.7% |
| Sels GKP | £5.0m | 1.5% |
| Milenković DEF | £5.5m | 1.5% |