Season player stats for Newcastle →
Probability of each final position across the simulations.
| 2026-08-23 | MW1 | Liverpool(H) | D 2–2 | |
NewcastleGoalsElanga, Willock AssistsWissa, Osula YellowJ.Ramsey, J.Murphy, L.Miley, Wissa, Horníček SavesHorníček ×5 BonusElanga ×2 LiverpoolGoalsGakpo, Szoboszlai AssistsGravenberch, Munoz YellowVirgil, Frimpong, Kerkez SavesA.Becker ×3 BonusGakpo ×3, Szoboszlai | ||||
| 2026-08-29 | MW2 | Tottenham(A) | W 2–0 | |
TottenhamYellowVan de Ven NewcastleGoalsElanga, Wissa AssistsWoltemade, Dedić YellowN.Gonzalez, Botman SavesHorníček ×4 BonusHall ×3, Wissa ×2, Dedić ×2 | ||||
| 2026-09-05 | MW3 | Bournemouth(H) | D 2–2 | |
NewcastleGoalsBarnes, J.Ramsey AssistsHall, Barnes Own goalsThiaw YellowElanga, Wissa SavesHorníček ×4 BonusBarnes ×2 BournemouthGoalsTavernier AssistsScott ×2 YellowTruffert, Smith, Kluivert BonusTavernier ×3, Scott ×2 | ||||
| 2026-09-14 | MW4 | Leeds(A) | L 1–4 | |
LeedsGoalsBogle, Okafor, Calvert-Lewin AssistsMuharemović, Ampadu, Tanaka, Calvert-Lewin YellowCalvert-Lewin SavesTrafford ×4 BonusBogle ×3, Calvert-Lewin ×2, Okafor NewcastleGoalsTouré AssistsLivramento Own goalsL.Miley YellowLivramento, J.Murphy SavesHorníček ×3 | ||||
| 2026-09-19 | MW5 | Hull(H) | W 2–1 | |
NewcastleGoalsHall, Willock AssistsBarnes ×2 YellowJ.Murphy SavesHorníček ×3 BonusHall ×3, Willock ×3, Barnes HullGoalsCho AssistsBelloumi YellowGiles, Belloumi, Crooks, McBurnie, Tzolakis SavesTzolakis ×3 | ||||
| 2026-10-10 | MW6 | Coventry(A) | L 1–4 | |
CoventryGoalsRudoni, Simms, Cherif, Mfuni Assistsvan Ewijk, Dasilva, Thomas-Asante, Cherif Yellowvan Ewijk SavesRushworth ×4 BonusCherif ×3, Simms NewcastleGoalsBotman AssistsN.Gonzalez YellowJoelinton SavesHorníček ×2 BonusN.Gonzalez ×2 | ||||
| 2026-10-17 | MW7 | Aston Villa(H) | L 0–1 | |
NewcastleYellowN.Gonzalez, Thiaw, Botman, Joelinton, Wissa, Osula SavesHorníček ×2 Aston VillaGoalsManzambi AssistsGomes YellowAlysson, Gomes SavesSuzuki BonusManzambi ×3, Suzuki ×2, Mings, Lindelöf | ||||
| 2026-10-24 | MW8 | Palace(A) | W 2–0 | |
PalaceYellowCanvot, Yeremy, Khalaili NewcastleGoalsBarnes, Osula AssistsJ.Murphy, Dedić YellowN.Gonzalez, Schär, Hall SavesHorníček ×4 BonusOsula ×3, Dedić ×2, Horníček | ||||
| 2026-10-31 | MW9 | Everton(H) | L 0–1 | |
NewcastleYellowSchär, Burn RedJ.Ramsey SavesHorníček ×4 EvertonGoalsBarry AssistsGeorge YellowJohnson, George SavesPickford ×2 BonusBranthwaite ×3, Barry ×3, Pickford, Dewsbury-Hall | ||||
| 2026-11-07 | MW10 | Fulham(A) | D 1–1 | |
FulhamGoalsMuniz AssistsPalacios SavesLeno ×4 BonusMuniz ×2, Castagne NewcastleGoalsJ.Murphy YellowSchär, Dedić SavesHorníček ×5 BonusJ.Murphy ×3 | ||||
| 2026-11-21 | MW11 | Arsenal(H) | 0–2 | 17% 23% 60% |
| 2026-11-28 | MW12 | Brighton(A) | 2–0 | 62% 21% 17% |
| 2026-12-02 | MW13 | Man United(H) | 1–2 | 37% 25% 38% |
| 2026-12-05 | MW14 | Sunderland(H) | 2–1 | 48% 25% 28% |
| 2026-12-12 | MW15 | Ipswich(A) | 0–1 | 34% 27% 39% |
| 2026-12-19 | MW16 | Brentford(A) | 1–0 | 58% 24% 19% |
| 2026-12-26 | MW17 | Man City(H) | 1–2 | 23% 23% 54% |
| 2026-12-30 | MW18 | Forest(H) | 2–1 | 38% 25% 37% |
| 2027-01-02 | MW19 | Chelsea(A) | 2–1 | 54% 24% 22% |
| 2027-01-06 | MW20 | Man United(A) | 2–1 | 51% 23% 25% |
| 2027-01-16 | MW21 | Fulham(H) | 2–1 | 47% 26% 27% |
| 2027-01-23 | MW22 | Arsenal(A) | 2–0 | 70% 19% |
| 2027-01-30 | MW23 | Brighton(H) | 1–2 | 21% 22% 57% |
| 2027-02-06 | MW24 | Everton(A) | 1–0 | 43% 27% 30% |
| 2027-02-10 | MW25 | Chelsea(H) | 1–2 | 28% 24% 48% |
| 2027-02-20 | MW26 | Man City(A) | 2–0 | 69% 19% |
| 2027-02-27 | MW27 | Brentford(H) | 1–2 | 37% 25% 38% |
| 2027-03-03 | MW28 | Forest(A) | 1–0 | 38% 29% 32% |
| 2027-03-13 | MW29 | Bournemouth(A) | 1–0 | 51% 26% 23% |
| 2027-03-20 | MW30 | Leeds(H) | 2–1 | 42% 26% 32% |
| 2027-04-10 | MW31 | Liverpool(A) | 1–0 | 55% 24% 20% |
| 2027-04-17 | MW32 | Tottenham(H) | 0–1 | 28% 26% 46% |
| 2027-04-24 | MW33 | Ipswich(H) | 2–1 | 50% 24% 27% |
| 2027-05-01 | MW34 | Sunderland(A) | 1–0 | 38% 30% 32% |
| 2027-05-08 | MW35 | Coventry(H) | 2–1 | 56% 24% 21% |
| 2027-05-15 | MW36 | Aston Villa(A) | 1–0 | 51% 25% 24% |
| 2027-05-23 | MW37 | Palace(H) | 2–1 | 44% 25% 30% |
| 2027-05-30 | MW38 | Hull(A) | 0–1 | 30% 27% 43% |
| Player | Fee | |
|---|---|---|
| Nico Gonzalez | from Manchester City | £52m (£48m + £4m add-ons) |
| Matias Fernandez-Pardo | from Lille | £51m |
| Bazoumana Touré | from Hoffenheim | £43m |
| Aladji Bamba | from Monaco | £30m (rising to £35.5m) |
| Amar Dedić | from Benfica | £29.5m |
| Lukáš Horníček | from Braga | £25.7m |
| Sean Steur | from Ajax | £23m |
| Ewen Jaouen | from Reims | £18m |
| Afner Cá (free) | from Levante | Free |
| Player | Fee | |
|---|---|---|
| Sandro Tonali | to Tottenham | £100m |
| Bruno Guimarães | to Arsenal | £75m |
| Anthony Gordon | to Barcelona | £69m |
| Nick Woltemade (loan) | to Juventus | Loan (£3.5m loan fee) |
| Kieran Trippier (free) | to Wolves | Free |
| Odysseas Vlachodimos (loan) | to Sevilla | Loan |
| Emil Krafth (released) | ||
| Matt Targett (free) | to Hull City | Free |
| John Ruddy (released) | ||
| Harrison Ashby (loan) | to Luton | Loan |
| Joe White | to Crewe | Undisclosed |
| Travis Hernes | to Groningen | Undisclosed |
| Max Thompson (released) | ||
| Charlie McArthur (free) | to York City | Free |
| Ciaran Thompson (free) | to Darlington | Free |
| Alex Murphy (loan) | to Kaiserslautern | Loan |
| Sean Neave (loan) | to Wolves | Loan |
This club's most-owned players in Fantasy Premier League — more on the FPL page.
| Player | Price | Owned |
|---|---|---|
| Hall DEF | £5.2m | 18.3% |
| Wissa FWD | £5.9m | 8.4% |
| Barnes MID | £6.1m | 6.6% |
| Elanga MID | £6.0m | 2.3% |
| Thiaw DEF | £4.9m | 1.4% |
| Horníček GKP | £5.0m | 1.2% |
| Dedić DEF | £4.4m | 1.1% |
| Pope GKP | £4.8m | 0.9% |