Season player stats for Man United →
Probability of each final position across the simulations.
| 2026-08-22 | MW1 | Hull(A) | L 0–2 | |
HullGoalsAjayi, Mendy AssistsSlater, McBurnie YellowMillar, Crooks SavesTzolakis ×5 BonusTzolakis ×3, Ajayi ×2, Mendy Man UnitedYellowDorgu SavesLammens ×2 | ||||
| 2026-08-30 | MW2 | Ipswich(H) | W 5–2 | |
Man UnitedGoalsB.Fernandes ×3, Mbeumo AssistsCunha ×2, Maguire, B.Fernandes, Mbeumo YellowMbeumo SavesLammens ×3 BonusB.Fernandes ×3, Mbeumo ×2, Cunha IpswichGoalsDavis, Akpom AssistsFatawu, Enciso Own goalsGreaves YellowLukić, Greaves, Fatawu SavesScherpen ×6 | ||||
| 2026-09-06 | MW3 | Everton(A) | D 2–2 | |
EvertonGoalsGeorge, Maitland-Niles AssistsHackney YellowJohnson, Armstrong, Röhl SavesPickford BonusGeorge ×3 Man UnitedGoalsMbeumo, Šeško AssistsShaw, Mainoo YellowDalot, Maguire, Shaw SavesLammens ×4 BonusMainoo ×2, Mbeumo | ||||
| 2026-09-13 | MW4 | Man City(H) | L 0–1 | |
Man UnitedYellowMaguire SavesLammens Man CityGoalsHaaland AssistsGvardiol YellowEnzo, Gvardiol RedFoden SavesDonnarumma ×3 BonusGvardiol ×3, Haaland ×3, Matheus N. | ||||
| 2026-09-20 | MW5 | Fulham(A) | 1–2 | 27% 25% 48% |
| 2026-10-10 | MW6 | Tottenham(H) | 2–1 | 46% 25% 29% |
| 2026-10-17 | MW7 | Leeds(A) | 1–2 | 35% 26% 38% |
| 2026-10-24 | MW8 | Bournemouth(H) | 2–1 | 55% 21% 24% |
| 2026-10-31 | MW9 | Chelsea(A) | 2–1 | 39% 25% 37% |
| 2026-11-07 | MW10 | Aston Villa(H) | 2–1 | 55% 23% 22% |
| 2026-11-21 | MW11 | Liverpool(A) | 2–1 | 43% 26% 31% |
| 2026-11-28 | MW12 | Brentford(H) | 2–1 | 52% 23% 25% |
| 2026-12-02 | MW13 | Newcastle(A) | 2–1 | 39% 24% 37% |
| 2026-12-05 | MW14 | Coventry(H) | 2–0 | 71% 18% |
| 2026-12-12 | MW15 | Palace(A) | 1–2 | 22% 24% 54% |
| 2026-12-19 | MW16 | Arsenal(A) | 2–0 | 60% 22% 17% |
| 2026-12-26 | MW17 | Forest(H) | 2–1 | 50% 23% 27% |
| 2026-12-30 | MW18 | Sunderland(H) | 2–0 | 66% 20% 15% |
| 2027-01-02 | MW19 | Brighton(A) | 1–2 | 37% 26% 37% |
| 2027-01-06 | MW20 | Newcastle(H) | 2–1 | 48% 25% 27% |
| 2027-01-16 | MW21 | Aston Villa(A) | 1–2 | 33% 26% 42% |
| 2027-01-23 | MW22 | Liverpool(H) | 2–1 | 41% 23% 35% |
| 2027-01-30 | MW23 | Brentford(A) | 2–1 | 38% 26% 36% |
| 2027-02-06 | MW24 | Chelsea(H) | 2–1 | 39% 23% 38% |
| 2027-02-10 | MW25 | Brighton(H) | 2–1 | 43% 24% 33% |
| 2027-02-20 | MW26 | Forest(A) | 0–1 | 29% 27% 44% |
| 2027-02-27 | MW27 | Arsenal(H) | 1–2 | 27% 25% 48% |
| 2027-03-03 | MW28 | Sunderland(A) | 0–1 | 27% 27% 46% |
| 2027-03-13 | MW29 | Everton(H) | 2–1 | 50% 25% 25% |
| 2027-03-20 | MW30 | Man City(A) | 2–1 | 58% 23% 19% |
| 2027-04-10 | MW31 | Hull(H) | 2–1 | 65% 20% 15% |
| 2027-04-17 | MW32 | Ipswich(A) | 0–2 | 18% 22% 60% |
| 2027-04-24 | MW33 | Palace(H) | 2–1 | 56% 23% 22% |
| 2027-05-01 | MW34 | Coventry(A) | 0–2 | 20% 67% |
| 2027-05-08 | MW35 | Bournemouth(A) | 1–2 | 31% 25% 44% |
| 2027-05-15 | MW36 | Leeds(H) | 2–1 | 55% 23% 22% |
| 2027-05-23 | MW37 | Tottenham(A) | 1–2 | 30% 26% 45% |
| 2027-05-30 | MW38 | Fulham(H) | 2–0 | 64% 21% 15% |
| Player | Fee | |
|---|---|---|
| Carlos Baleba | from Brighton | £70m (£65m plus £5m add-ons) |
| Andrey Santos | from Chelsea | £48m |
| Youri Tielemans | from Aston Villa | £35m |
| Tynan Thompson | from Tottenham | £4m (rising to £8m) |
| Karl Darlow (free) | from Leeds United | Free |
| Kit Margetson (free) | from Swansea City | Undisclosed (compensation) |
| Player | Fee | |
|---|---|---|
| Rasmus Højlund | to Napoli | £38m |
| Rasmus Hojlund | to Napoli | £38m |
| Radek Vitek | to Middlesbrough | £7m (rising to £14m) |
| Altay Bayindir (loan) | to Celta Vigo | Loan, €3.5m option to buy |
| Toby Collyer | to West Bromwich Albion | £3m (rising to £7.6m) |
| André Onana (loan) | to Trabzonspor | Loan |
| Casemiro (free) | to Inter Miami | Free |
| Tyrell Malacia (released) | ||
| Jadon Sancho (released) | ||
| Sékou Koné (loan) | to Lausanne-Sport | Loan |
| Solomon Honor (loan) | to Southport | Loan |
| Tyler Fredricson | to Lausanne-Sport | Undisclosed |
| Elyh Harrison (loan) | to Greenock Morton | Loan |
| Elyh Middleton-Patel (loan) | to Watford | Loan |
| Jacob Devaney (loan) | to Hibernian | Loan |
| James Scanlon | to Arsenal | |
| Louis Jackson | to St Mirren | Undisclosed |
| Habeeb Ogunneye | to Arsenal | |
| Dan Gore (loan) | to Luton Town | Loan |
| Jayce Fitzgerald (loan) | to Rotherham United | Loan |
This club's most-owned players in Fantasy Premier League — more on the FPL page.
| Player | Price | Owned |
|---|---|---|
| B.Fernandes MID | £12.0m | 42.4% |
| Mbeumo MID | £7.9m | 23.3% |
| Lammens GKP | £4.9m | 11.1% |
| Shaw DEF | £4.4m | 11.1% |
| Maguire DEF | £4.9m | 10.4% |
| Cunha MID | £7.9m | 6.3% |
| Dalot DEF | £4.9m | 1.8% |
| Šeško FWD | £7.0m | 1.8% |