Season player stats for Fulham →
Probability of each final position across the simulations.
| 2026-08-24 | MW1 | Chelsea(H) | L 2–3 | |
FulhamGoalsKing, Gonzalo AssistsCastagne ×2 YellowBassey, Castagne SavesLeno ×3 ChelseaGoalsRogers, Palmer, João Pedro AssistsPalmer, João Pedro, Lacroix YellowJames, Colwill, Lavia SavesSánchez ×4 BonusPalmer ×3, João Pedro ×2, Rogers | ||||
| 2026-08-30 | MW2 | Sunderland(A) | L 0–1 | |
SunderlandGoalsIsidor AssistsDiarra BonusXhaka ×3, Isidor ×3, Mukiele FulhamYellowAndersen, Palacios SavesLeno ×3 | ||||
| 2026-09-05 | MW3 | Palace(H) | L 2–3 | |
FulhamGoalsKing, Palacios SavesLeno ×2 BonusKing ×3, Palacios PalaceGoalsMitchell ×2, Chilwell AssistsYeremy, Kamada, Nketiah SavesHenderson ×5 BonusMitchell ×2 | ||||
| 2026-09-12 | MW4 | Liverpool(A) | D 0–0 | |
LiverpoolSavesA.Becker ×3 BonusJacquet ×3, A.Becker ×2 FulhamYellowTete SavesLeno ×3 BonusLeno ×2 | ||||
| 2026-09-20 | MW5 | Man United(H) | 1–2 | 27% 25% 48% |
| 2026-10-10 | MW6 | Ipswich(A) | 0–1 | 35% 29% 35% |
| 2026-10-17 | MW7 | Hull(H) | 2–1 | 47% 26% 27% |
| 2026-10-24 | MW8 | Coventry(A) | 0–1 | 29% 29% 42% |
| 2026-10-31 | MW9 | Aston Villa(A) | 1–0 | 52% 26% 21% |
| 2026-11-07 | MW10 | Newcastle(H) | 0–1 | 32% 27% 41% |
| 2026-11-21 | MW11 | Man City(A) | 2–0 | 75% 17% |
| 2026-11-28 | MW12 | Bournemouth(H) | 1–2 | 37% 24% 39% |
| 2026-12-02 | MW13 | Tottenham(A) | 1–0 | 49% 28% 23% |
| 2026-12-05 | MW14 | Everton(A) | 1–0 | 53% 26% 21% |
| 2026-12-12 | MW15 | Brentford(H) | 1–2 | 35% 25% 40% |
| 2026-12-19 | MW16 | Leeds(A) | 1–0 | 55% 26% 19% |
| 2026-12-26 | MW17 | Brighton(H) | 1–2 | 27% 24% 50% |
| 2026-12-30 | MW18 | Arsenal(H) | 0–2 | 15% 22% 63% |
| 2027-01-02 | MW19 | Forest(A) | 1–0 | 47% 29% 23% |
| 2027-01-06 | MW20 | Tottenham(H) | 1–2 | 30% 26% 44% |
| 2027-01-16 | MW21 | Newcastle(A) | 2–0 | 60% 22% 17% |
| 2027-01-23 | MW22 | Aston Villa(H) | 2–1 | 38% 26% 36% |
| 2027-01-30 | MW23 | Bournemouth(A) | 1–0 | 51% 27% 23% |
| 2027-02-06 | MW24 | Man City(H) | 1–2 | 18% 22% 60% |
| 2027-02-10 | MW25 | Forest(H) | 1–2 | 33% 25% 43% |
| 2027-02-20 | MW26 | Arsenal(A) | 2–0 | 76% 17% |
| 2027-02-27 | MW27 | Leeds(H) | 2–1 | 38% 26% 36% |
| 2027-03-03 | MW28 | Brighton(A) | 1–0 | 56% 25% 18% |
| 2027-03-13 | MW29 | Palace(A) | 1–0 | 41% 29% 31% |
| 2027-03-20 | MW30 | Liverpool(H) | 1–2 | 25% 23% 52% |
| 2027-04-10 | MW31 | Chelsea(A) | 1–0 | 59% 23% 18% |
| 2027-04-17 | MW32 | Sunderland(H) | 2–1 | 48% 26% 26% |
| 2027-04-24 | MW33 | Brentford(A) | 1–0 | 58% 24% 18% |
| 2027-05-01 | MW34 | Everton(H) | 0–1 | 33% 28% 39% |
| 2027-05-08 | MW35 | Ipswich(H) | 2–1 | 50% 24% 26% |
| 2027-05-15 | MW36 | Hull(A) | 1–0 | 41% 30% 29% |
| 2027-05-23 | MW37 | Coventry(H) | 1–0 | 54% 25% 21% |
| 2027-05-30 | MW38 | Man United(A) | 2–0 | 64% 21% 15% |
| Player | Fee | |
|---|---|---|
| Gonzalo García | from Real Madrid | £34m (€40m plus €2m add-ons) |
| Shea Charles | from Southampton | £30m |
| Hugo Larsson | from Eintracht Frankfurt | £21m |
| César Palacios | from Real Madrid | £8.5m |
| David Affengruber | from Elche | £8.5m |
| Jonah Kusi-Asare | from Bayern Munich | £5.2m |
| Manuel Angel | from Real Madrid | £3m |
| Player | Fee | |
|---|---|---|
| Saša Lukić | to Ipswich Town | £9m |
| Issa Diop | to Ipswich Town | £8.5m |
| Raúl Jiménez (free) | to Wolves | Free |
| Harry Wilson (free) | to Leeds United | Free |
| Steven Benda (free) | to Nottingham Forest | Free |
| Oliver Mayer (free) | to Brighton | Free |
| Olly Sanderson (free) | to Stevenage | Free |
| Alfie McNally (loan) | to York City | Loan |
| Rodrigo Dibley-Dias (loan) | to Newport County | Loan |
This club's most-owned players in Fantasy Premier League — more on the FPL page.
| Player | Price | Owned |
|---|---|---|
| Kusi-Asare FWD | £4.5m | 6.0% |
| Gonzalo FWD | £6.0m | 3.8% |
| Leno GKP | £4.5m | 3.0% |
| Robinson DEF | £4.5m | 1.4% |
| King MID | £5.5m | 1.4% |
| Lecomte GKP | £4.0m | 1.1% |
| Reed MID | £4.4m | 1.1% |
| Castagne DEF | £4.5m | 0.8% |