Season player stats for Coventry →
Probability of each final position across the simulations.
| 2026-08-21 | MW1 | Arsenal(A) | L 0–3 | |
ArsenalGoalsSaka, Ødegaard, Havertz AssistsCalafiori, White, Tzolis YellowGabriel SavesRaya BonusØdegaard ×3, White ×2, Saka CoventryYellowYirenkyi SavesRushworth ×2 | ||||
| 2026-08-29 | MW2 | Hull(H) | L 0–1 | |
CoventryYellowAmenda SavesRushworth BonusThomas ×2 HullGoalsMillar AssistsBelloumi YellowCoyle, Slater, McBurnie, Stroud SavesTzolakis ×3 BonusTzolakis ×3, Egan | ||||
| 2026-09-05 | MW3 | Man City(A) | L 0–1 | |
Man CityGoalsHaaland AssistsSemenyo YellowKhusanov SavesDonnarumma ×3 BonusHaaland ×3, Guéhi ×2, Gvardiol ×2 CoventryYellowPinnock, van Ewijk SavesRushworth ×2 | ||||
| 2026-09-13 | MW4 | Brighton(H) | L 0–5 | |
CoventryRedAwoniyi SavesRushworth ×2 BrightonGoalsDunk, Groß, Ayari, Kostoulas, Yalcouyé AssistsGroß ×2, De Cuyper, Kostoulas, Andrés SavesVerbruggen ×6 BonusGroß ×3, De Cuyper ×2, Kostoulas | ||||
| 2026-09-19 | MW5 | Forest(A) | W 1–0 | |
ForestYellowDelap, Jair Cunha SavesSels ×2 CoventryGoalsDasilva AssistsRushworth SavesRushworth ×2 BonusDasilva ×3, Rushworth ×2, Thomas | ||||
| 2026-10-10 | MW6 | Newcastle(H) | W 4–1 | |
CoventryGoalsRudoni, Simms, Cherif, Mfuni Assistsvan Ewijk, Dasilva, Thomas-Asante, Cherif Yellowvan Ewijk SavesRushworth ×4 BonusCherif ×3, Simms NewcastleGoalsBotman AssistsN.Gonzalez YellowJoelinton SavesHorníček ×2 BonusN.Gonzalez ×2 | ||||
| 2026-10-17 | MW7 | Tottenham(A) | L 1–3 | |
TottenhamGoalsMarmoush, Davies, Maddison AssistsRobertson, Kudus, Solanke YellowSolanke BonusMarmoush ×3, Maddison ×2, Kudus CoventryGoalsRudoni AssistsThomas-Asante YellowDasilva, Rudoni, Yirenkyi SavesRushworth ×2 | ||||
| 2026-10-24 | MW8 | Fulham(H) | L 0–1 | |
CoventrySavesRushworth ×2 FulhamGoalsBobb AssistsKing YellowRobinson, Charles SavesLeno ×2 BonusBobb ×3, Leno ×2, Castagne | ||||
| 2026-10-31 | MW9 | Sunderland(H) | W 3–1 | |
CoventryGoalsRudoni, Sakamoto, Awoniyi AssistsTorp YellowSakamoto, Torp SavesRushworth BonusAwoniyi ×3, Rudoni ×2 SunderlandGoalsE.Le Fée AssistsO'Nien RedAlderete SavesRoefs BonusE.Le Fée | ||||
| 2026-11-07 | MW10 | Everton(A) | L 1–3 | |
EvertonGoalsBarry ×2, Dewsbury-Hall AssistsMykolenko, Barry YellowBranthwaite SavesPickford ×3 BonusBarry ×3, Dewsbury-Hall ×2, Mykolenko CoventryGoalsGboho YellowYirenkyi SavesRushworth ×4 BonusGboho | ||||
| 2026-11-21 | MW11 | Palace(H) | 1–0 | 39% 27% 34% |
| 2026-11-28 | MW12 | Leeds(A) | 2–0 | 62% 22% 16% |
| 2026-12-02 | MW13 | Ipswich(H) | 2–1 | 42% 26% 33% |
| 2026-12-05 | MW14 | Man United(A) | 2–0 | 66% 20% 15% |
| 2026-12-12 | MW15 | Aston Villa(H) | 1–2 | 25% 24% 50% |
| 2026-12-19 | MW16 | Bournemouth(A) | 1–0 | 64% 22% |
| 2026-12-26 | MW17 | Chelsea(H) | 1–2 | 22% 24% 54% |
| 2026-12-30 | MW18 | Brentford(H) | 1–2 | 30% 26% 45% |
| 2027-01-02 | MW19 | Liverpool(A) | 2–0 | 68% 20% |
| 2027-01-06 | MW20 | Ipswich(A) | 1–0 | 47% 27% 26% |
| 2027-01-16 | MW21 | Everton(H) | 0–1 | 29% 28% 43% |
| 2027-01-23 | MW22 | Sunderland(A) | 1–0 | 50% 28% 21% |
| 2027-01-30 | MW23 | Leeds(H) | 0–1 | 34% 28% 38% |
| 2027-02-06 | MW24 | Palace(A) | 1–0 | 51% 26% 23% |
| 2027-02-10 | MW25 | Liverpool(H) | 1–2 | 19% 22% 59% |
| 2027-02-20 | MW26 | Brentford(A) | 2–0 | 71% 19% |
| 2027-02-27 | MW27 | Bournemouth(H) | 1–2 | 27% 24% 49% |
| 2027-03-03 | MW28 | Chelsea(A) | 2–0 | 68% 19% |
| 2027-03-13 | MW29 | Man City(H) | 1–2 | 18% 22% 60% |
| 2027-03-20 | MW30 | Brighton(A) | 2–0 | 79% 14% |
| 2027-04-10 | MW31 | Arsenal(H) | 0–2 | 21% 66% |
| 2027-04-17 | MW32 | Hull(A) | 1–0 | 43% 28% 29% |
| 2027-04-24 | MW33 | Aston Villa(A) | 2–0 | 65% 21% |
| 2027-05-01 | MW34 | Man United(H) | 1–2 | 30% 26% 44% |
| 2027-05-08 | MW35 | Newcastle(A) | 2–1 | 56% 24% 21% |
| 2027-05-15 | MW36 | Tottenham(H) | 0–1 | 22% 26% 52% |
| 2027-05-23 | MW37 | Fulham(A) | 1–0 | 59% 24% 18% |
| 2027-05-30 | MW38 | Forest(H) | 1–2 | 30% 26% 44% |
| Player | Fee | |
|---|---|---|
| Caleb Yirenkyi | from Nordsjaelland | £26m |
| Carl Rushworth | from Brighton | £22m (club record, as reported) |
| Sidiki Chérif | from Fenerbahçe | £21m |
| Loum Tchaouna | from Burnley | £20m |
| Aurèle Amenda | from Eintracht Frankfurt | £17m |
| Frank Onyeka | from Brentford | £6m |
| Gustavo Hamer | from Sheffield United | £6m plus add-ons |
| Ethan Pinnock | from Brentford | £6m (£5m + £1m add-ons) |
| Billy-Ray Cullinane (free) | from Brighton | Free |
| Taiwo Awoniyi | from Nottingham Forest | Undisclosed |
| Dan Bentley | from Wolves | Undisclosed |
| Stephen Mfuni (loan) | from Manchester City |
| Player | Fee | |
|---|---|---|
| Brad Collins (free) | to Bristol City | Free |
| Jamie Allen (released) | ||
| Conrad Ambursley (released) | ||
| Charlie Finney (free) | to Alfreton Town | Free |
| Jack James (released) | ||
| Greg Sandiford Junior (released) | ||
| Kai Yearn (released) | ||
| Isaac Moore (loan) | to Walsall | Loan |
| Norman Bassette (loan) | to Westerlo | Loan |
| Callum Perry (loan) | to Cambridge United | Loan |
| Jahnoah Markelo | to Shabab Al-Ahli | Undisclosed |
This club's most-owned players in Fantasy Premier League — more on the FPL page.
| Player | Price | Owned |
|---|---|---|
| Thomas DEF | £4.0m | 7.4% |
| van Ewijk DEF | £3.9m | 6.9% |
| Dasilva DEF | £4.0m | 1.4% |
| Rudoni MID | £4.9m | 1.2% |
| Bentley GKP | £4.0m | 1.0% |
| Thomas-Asante FWD | £5.0m | 0.9% |
| Rushworth GKP | £4.5m | 0.8% |
| Dovin GKP | £4.0m | 0.8% |